FAO | 650 |
Days to maturity in S. Europe | 130+ |
Use | Grain-Silage |
Soil type | All |
Plants per hectare | 78,000 plants |
Early growth (1-10) | 9 |
Plant height (m) | 2.9-3.0 |
Ear height (m) | 1.1-1.2 |
Leaf angle | Semi erect |
Stay green (1-10) | 9 |
Drought stress (1-10) | 8 |
Ear rows | 18-20 |
Grain test weight | High |
Dry down (1-10) | 8 |
Silage yield (tons/ha) | 70-80 |
Grain yield (tons/ha) | Up to 17 |
Yield sustainability (1-10) | 8 |
Produced in | Italy |
