FAO | 700 |
Days to maturity in S. Europe | 133 |
Use | Silage & grain |
Soil type | All |
Plants per hectare | 78,000 plants |
Early growth (1-10) | 8 |
Plant height (m) | 3,3-3,7 |
Ear height (μ) | 1,2-1,4 |
Leaf angle | Erect |
Stay green (1-10) | 9 |
Drought stress (1-10) | 8 |
Ear rows | 16-18 |
Grain test weight | Very high |
Dry down (1-10) | 8 |
Silage yield (tons/ha) | Up to 80 |
Grain yield (tons/ha) | 18 |
Yields sustainability (1-10) | 8 |
Produced in | Italy |
